Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leichhardt Wanderers U/16 | 11 | 31 | 10 | 0 | 1 | 0 | 325 | 136 | 189 | |
2 | 2 | Coogee Randwick U/16 | 11 | 28 | 8 | 1 | 2 | 0 | 316 | 143 | 173 | |
3 | 3 | 2024 Narraweena Hawks U/16 | 11 | 27 | 8 | 1 | 2 | 0 | 261 | 203 | 58 | |
4 | 4 | Bondi United U/16 | 11 | 24 | 6 | 1 | 4 | 1 | 257 | 155 | 102 | |
5 | 5 | Pennant Hills Cherrybrook Stags U/16 | 11 | 24 | 6 | 1 | 4 | 0 | 261 | 183 | 78 | |
6 | 6 | 2024 Manly Brothers U/16 | 11 | 23 | 6 | 0 | 5 | 0 | 228 | 162 | 66 | |
7 | 7 | Botany Juniors U/16 | 10 | 20 | 3 | 1 | 6 | 1 | 168 | 258 | -90 | |
8 | 8 | Holy Cross Rhinos U/16 | 11 | 18 | 3 | 1 | 7 | 0 | 193 | 287 | -94 | |
9 | 9 | Strathfield Raiders U/16 | 11 | 16 | 3 | 0 | 8 | 0 | 138 | 255 | -117 | |
10 | 10 | 2024 Narrabeen Sharks U/16 | 11 | 12 | 1 | 0 | 10 | 0 | 84 | 338 | -254 |
2024 Narrabeen Sharks U/16
Coogee Randwick U/16
Coogee Randwick U/16
Pennant Hills Cherrybrook Stags U/16
Not Available
Coogee Randwick U/16
Leichhardt Wanderers U/16
2024 Narraweena Hawks U/16
Leichhardt Wanderers U/16
Not Available
2024 Narraweena Hawks U/16
Coogee Randwick U/16
Coogee Randwick U/16
Leichhardt Wanderers U/16
Pennant Hills Cherrybrook Stags U/16
Botany Juniors U/16
2024 Narraweena Hawks U/16
2024 Narraweena Hawks U/16
Coogee Randwick U/16
Coogee Randwick U/16
Botany Juniors U/16
Not Available
Not Available
Pennant Hills Cherrybrook Stags U/16
Leichhardt Wanderers U/16
Leichhardt Wanderers U/16
Coogee Randwick U/16
Leichhardt Wanderers U/16
Leichhardt Wanderers U/16
2024 Manly Brothers U/16